size guide
Please check your size in the table below. If you have purchased the same brand in the past, we recommend that you refer to the size notation on the label attached to the product.
Women's size
| Country | XS | S. | M. | L. | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US (United States) | 0 | 2 | Four | 6 | 8 | Ten | 12 |
| chest (inch) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| Chest circumference (cm) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| waist (inch) | twenty one" | twenty three" | twenty five" | 27" | 29" | 31" | 33" |
| waist (cm) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| hip (inch) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| hip (cm) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| inseam | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Men's size
| Country | XS | S. | M. | L. | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US (United States) | 0 | 2 | Four | 6 | 8 | Ten | 12 |
| chest (inch) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
| Chest circumference (cm) | 84-89 | 91-97 | 88-104 | 107-112 | 114-119 | 122-127 | 129-134 |
| waist (inch) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| Girth (cm) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
| inseam | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |
Chest:
chest circumference
Waist:
Circumference of thin part around abdomen
hips:
waist circumference
inseam:
Inner leg length from crotch to ankle
